#
{"PlateName":"DS221803781","PlateID":-1,"PlateBarcode":"DS221803781","SWSerial":"000","Machine":"000","Create":"2023-01-16T14:39:43+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230116"}

#ID=92 #WellNumber="K4" #Name="DS221803781_K4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230116" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=13932 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Trichosporon " #Species="inkin" #Serovar="" #Strain="NBRC 10131" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="16/01/2023 15:02:21" #DBName="DS221803781_K4_0001"

Created By nite, Data: DS221803781_K4_0001:K4 16 January 2023 15:02:14 Cal:Rolling Calibration  by nite on 16 January 2023 14:58:39 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002 0.23 9 11.98 9 128 3
2036.3 0.18 7 1.09 1 176 2
2131.2 0.18 7 2.87 2 242 2
2139.3 0.13 5 0.42 0 425 1
2189.8 0.18 7 2.22 2 194 2
2317.3 0.14 5 0.51 0 89 1
2369.4 0.14 5 1.52 1 258 1
2396.3 0.36 14 10.55 8 388 5
2444 0.62 24 26.58 19 324 10
2519.2 0.14 5 1.33 1 135 1
2548.9 0.15 6 1.45 1 280 2
2592.2 0.16 6 1.21 1 203 2
2629.7 0.14 5 0.77 1 271 2
2685.4 0.16 6 1.06 1 584 2
2885.9 0.15 6 1.47 1 274 2
2914.7 0.13 5 1 1 207 1
3001.4 0.11 4 0.16 0 323 1
3067.1 0.16 6 1.85 1 406 2
3100.3 0.32 12 9.04 7 387 5
3109.4 0.19 7 2.26 2 298 2
3179.3 0.14 5 0.97 1 406 1
3217.4 0.23 9 4 3 458 3
3244.5 0.17 6 1.92 1 328 2
3316.7 0.39 15 15.12 11 362 6
3334.7 0.46 18 16.62 12 393 7
3348.7 0.16 6 1.29 1 294 2
3372.6 0.16 6 1.54 1 509 2
3398.8 0.24 9 7.76 6 322 3
3487.1 0.37 14 9.64 7 447 5
3499.5 0.26 10 5.96 4 316 4
3597.2 1.68 65 77.73 57 529 29
3616.5 0.15 6 0.81 1 474 2
3634.8 0.24 9 4.43 3 493 3
3669.2 0.36 14 11.91 9 494 5
3688.6 0.14 6 0.79 1 260 2
3928.9 0.28 11 7.87 6 423 4
4033.1 0.31 12 9.31 7 449 4
4099 0.21 8 4.76 3 446 3
4273.3 0.1 4 0.39 0 212 1
4384 0.38 15 12.45 9 553 6
4771.6 0.26 10 7.87 6 491 4
4892.1 2.6 100 137.29 100 560 45
4929.7 0.29 11 8.76 6 507 4
5104.7 0.2 8 5.28 4 461 3
5481.8 0.12 4 1.05 1 536 1
5799 0.12 5 1.13 1 508 1
6204.9 0.36 14 11.2 8 672 5
6440.5 0.2 8 5.28 4 646 3
6978.3 0.25 10 7.21 5 646 3
7002.7 0.15 6 2.49 2 636 2
7197.8 1.51 58 75.06 55 700 26
7235.5 0.14 6 2.21 2 676 2
7340 0.26 10 7.76 6 693 4
8070.1 0.12 5 1.91 1 761 1
